Barbados Economic Survey
Material type:
TextSeries: Barbados Economic Survey 1969,1968,1967,1966,1965Publisher: St. Michael : Economic Planning Unit, October 1968Description: figs., tbls., illsSubject(s): Economic Surveys | Economic Performance | Economic Statistics | Barbados | CaribbeanSummary: The Barbados Economy Survey ,presented to the Legislature by the Minister of Finance, reviews national economic performance during 1966-69. It assesses trends in production, employment, public finance, trade and investments, highlighting growth, key sectors and emerging structural challenges. The survey outlines fiscal measures adopted to support development, evaluates external economic conditions affecting Barbados, and presents policy recommendations aimed at strengthening stability, promoting diversification and guiding the country's continuing economic modernization.
| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Grey Literature | National Documentation Centre Caribbean Collection | 02463-XI (Browse shelf) | Available | NDC25110008 | |
| Grey Literature | National Documentation Centre Caribbean Collection | 02463-XI (Browse shelf) | Available | NDC25110009 | |
| Grey Literature | National Documentation Centre Caribbean Collection | 02463-XI (Browse shelf) | Available | NDC25110010 | |
| Grey Literature | National Documentation Centre Caribbean Collection | 02463-XI (Browse shelf) | Available | NDC25110011 | |
| Grey Literature | National Documentation Centre Caribbean Collection | 02463-XI (Browse shelf) | Available | NDC25110012 |
Browsing National Documentation Centre shelves, Shelving location: Caribbean Collection Close shelf browser
The Barbados Economy Survey ,presented to the Legislature by the Minister of Finance, reviews national economic performance during 1966-69. It assesses trends in production, employment, public finance, trade and investments, highlighting growth, key sectors and emerging structural challenges. The survey outlines fiscal measures adopted to support development, evaluates external economic conditions affecting Barbados, and presents policy recommendations aimed at strengthening stability, promoting diversification and guiding the country's continuing economic modernization.
General
There are no comments on this title.