000 | 006450000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160620125842.0 | ||
006 | m | ||
008 | 150213b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00802-DM | ||
245 | _aDominica Banana Marketing Corportation financial statements for the year ended December 31, 1990 | ||
260 | _bMoreau, Winston & Co. | ||
260 | _aRoseau | ||
260 | _c1990 | ||
270 | _dDominica | ||
300 | _a15 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aFINANCIAL STATEMENT | ||
650 | _aBANANAS | ||
650 | _aDOMINICA | ||
942 |
_h12.09.00 _2NDC _cGL |
||
999 |
_c10107 _d10107 |