000 | 010540000a22003850004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150727120955.0 | ||
006 | m | ||
008 | 150727b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00787-XI | ||
100 | _aKorenbrot, Carol | ||
100 | _aFlood, Ann B. | ||
100 | _aHuggins, Michael | ||
100 | _aRoos, Noralou | ||
100 | _aBunker, John P. | ||
111 | _aWorkshop on Financing and Planning of Health Projects under the Caribbean Cooperation Health | ||
111 | _d24 November - 5 December 1986 | ||
245 | _aImplications of cost-effectiveness analysis of medical technology: elective hysterectomy: cost, risks, and benefits | ||
260 | _cOctober 1981 | ||
300 | _a[20 p.] | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aHEALTH POLICY | ||
650 | _aHEALTH | ||
650 | _aWOMEN | ||
650 | _aBIRTH CONTROL | ||
650 | _aCOST ANALYSIS | ||
650 | _aCOSTS | ||
650 | _aHEALTH ECONOMICS | ||
650 | _aRISKS | ||
650 | _aCARIBBEAN | ||
942 |
_h02.05.02 _2NDC _cGL |
||
999 |
_c10140 _d10140 |