000 | 009890000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160105111351.0 | ||
006 | m | ||
008 | 160105b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00406-GG | ||
100 | _a Thomas, Harmon C. | ||
245 | _a Implications to developing countries' exports earnings growth of an increase in the share of imports by developing countries from each other - a simulation analysis | ||
260 | _b UNCTAD | ||
260 | _a Geneva | ||
260 | _c August 1990 | ||
270 | _c DMDOC | ||
270 | _d Switzerland | ||
300 | _a 28 p. | ||
300 | _b tbls. | ||
556 | _a General | ||
650 | _a TRADE | ||
650 | _a EXPORTS | ||
650 | _a IMPORTS | ||
650 | _a TRADE DEVELOPMENT | ||
650 | _a TRADE POLICY | ||
650 | _a TRADE STATISTICS | ||
650 | _a DEVELOPING COUNTRIES | ||
797 | _a United Nations Conference on Trade and Development | ||
942 |
_h 09.01.01 _2NDC _cGL |
||
999 |
_c10216 _d10216 |