000 | 015500000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160725162953.0 | ||
006 | m | ||
008 | 160318b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00369-VV | ||
100 | _aBoersma, A.A. | ||
100 | _aLuteijn, A.J. | ||
100 | _aVeehof, L. | ||
100 | _aMeyboom-de, Jong | ||
245 | _aHealth status of shut-ins in the Marigot Health District, Commonwealth of Dominica | ||
300 | _a5 p. | ||
500 | _aCentre has two (2) copies | ||
520 | _aIn the Commonwealth of Dominica, the health and disability status of 108 people who, for various reasons, are confined to their homes the so-called "shut-ins", were studied. Eighty per cent of them were over 65 years of age and ten percent were children. Most shut-ins were independent in self-care but dependent in general activities. Their overall health was poor. Twenty-one suffered from diseases of the musculo-skeletal system c.q. osteoarthritis, 13 from blindness of various origins, 13 from neurological diseases, 13 from CVA, psychosis or dementia and 13 from different other diseases. One-third suffered from more than one disease. A special programme would be required to optimize the home-care for the shut-ins and to encourage them to become more active. | ||
556 | _aGeneral | ||
650 | _aHEALTH CONDITIONS | ||
650 | _aHEALTH | ||
650 | _aDISABLED PERSONS | ||
650 | _aAGED | ||
650 | _aDISABILITY | ||
650 | _aCHILDREN | ||
650 | _aDOMINICA | ||
942 |
_h15.04.01 _2NDC _cGL |
||
999 |
_c10286 _d10286 |