000 | 006530000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20141219095950.0 | ||
006 | a | ||
008 | 141219b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00132-DM | ||
245 | _aReport on fisheries, cocoa, coffee and livestock 1956 | ||
300 | _a[57 p.] | ||
556 | _aGeneral | ||
650 | _a <COFFEE> | ||
650 | _a <INDUSTRIAL CROPS> | ||
650 | _a <PLANT PRODUCTION> | ||
650 | _a <PROCESSING> | ||
650 | _a <MARKETING> | ||
650 | _a <DOMINICA> | ||
740 | _aRobusta coffee in Dominica | ||
796 | _aJervis, T. S | ||
942 |
_h07.07.09 _2NDC _cGL |
||
999 |
_c10333 _d10333 |