| 000 | 009010000a22003490004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150729145428.0 | ||
| 006 | m | ||
| 008 | 150729b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00847-XI | ||
| 100 | _aBeaubrun, Michael | ||
| 111 | _aCARICOM Health Officials Meeting | ||
| 111 | _d27-29 November 1985 | ||
| 245 | _aSummary update of position paper on drugs for CARICOM health officials meeting | ||
| 260 | _bCARICOM Secretariat | ||
| 260 | _aGeorgetown | ||
| 270 | _dGuyana | ||
| 300 | _a[12 p.] | ||
| 500 | _aCentre has two (2) copies | ||
| 556 | _aGeneral | ||
| 650 | _aDRUG ADDICTION | ||
| 650 | _aDRUGS OF ABUSE | ||
| 650 | _aCOCAINE | ||
| 650 | _aALCOHOL | ||
| 650 | _aYOUTH | ||
| 650 | _aSTATISTICAL DATA | ||
| 650 | _aCARIBBEAN | ||
| 797 | _aCaribbean Community Secretariat | ||
| 942 |
_h02.04.02 _2NDC _cGL |
||
| 999 |
_c10392 _d10392 |
||