000 | 006520000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160311150758.0 | ||
006 | m | ||
008 | 160311b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a Emergency shelter list - 1995 | ||
245 | _a2001 Population and housing census results: selected tablulations | ||
260 | _bCSO | ||
260 | _aRoseau | ||
270 | _cDMDOC | ||
270 | _dDominica | ||
300 | _a10 p. | ||
300 | _btbls. | ||
556 | _a General | ||
650 | _aPOPULATION | ||
650 | _aPOPULATION CENSUSES | ||
650 | _aHOUSING | ||
650 | _aDOMINICA | ||
942 |
_h14.01.02 _2NDC _cGL |
||
999 |
_c10405 _d10405 |