000 | 008330000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150805092944.0 | ||
006 | m | ||
008 | 150805b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00899-XI | ||
100 | _aRoberts, G.W. | ||
100 | _aJean Baptiste, Ethel | ||
245 | _aPopulation of Saint Lucia | ||
260 | _bCARICOM Secretariat | ||
260 | _aGeorgetown | ||
270 | _dGuyana | ||
300 | _aviii, 108 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aPOPULATION | ||
650 | _aDEMOGRAPHIC ANALYSIS | ||
650 | _aDEMOGRAPHIC STATISTICS | ||
650 | _aCENSUSES | ||
650 | _aPOPULATION COMPOSITION | ||
650 | _aPOPULATION GROWTH | ||
650 | _aSAINT LUCIA | ||
650 | _aCARIBBEAN | ||
797 | _aCARICOM Secretariat | ||
942 |
_h14.01.02 _2NDC _cGL |
||
999 |
_c10441 _d10441 |