000 | 008290000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150805154616.0 | ||
006 | m | ||
008 | 150805b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00913-XI | ||
100 | _aSt. Catherine, Edwin | ||
245 | _aReport on the technical vocational education survey, August to September 1993 | ||
260 | _bOECS Secretariat | ||
260 | _aCastries | ||
260 | _c1993 | ||
270 | _dSaint Lucia | ||
300 | _a[101 p.] | ||
300 | _bappendices | ||
556 | _aGeneral | ||
650 | _aSURVEYS | ||
650 | _aEDUCATION | ||
650 | _aDATA COLLECTING | ||
650 | _aTECHNICAL EDUCATION | ||
650 | _aVOCATIONAL EDUCATION | ||
650 | _aEDUCATIONAL INSTITUTIONS | ||
650 | _aOECS | ||
650 | _aCARIBBEAN | ||
942 |
_h18.04.00 _2NDC _cGL |
||
999 |
_c10499 _d10499 |