000 | 008780000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150818153109.0 | ||
006 | m | ||
008 | 150818b xxu||||| |||| 00| 0 eng d | ||
020 | _aReport No. T0-678a | ||
040 | _cNDC | ||
086 | _a01094-XI | ||
245 | _aGuyana sea defense project - appraisal report | ||
260 | _bMinistry of Works and Hydraulics | ||
260 | _aGeorgetown | ||
260 | _cSeptember 10 1968 | ||
270 | _dGuyana | ||
300 | _a[60 p.] | ||
300 | _bmaps., tbls. | ||
556 | _aLimited | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aCOASTAL PLAINS | ||
650 | _aDEVELOPMENT PROJECTS | ||
650 | _aECONOMIC CONDITIONS | ||
650 | _aGUYANA | ||
650 | _aCARIBBEAN | ||
797 | _aInternational Bank for Reconstruction and Development. International Development Association | ||
942 |
_h03.02.03 _2NDC _cGL |
||
999 |
_c10847 _d10847 |