000 | 009030000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160112101208.0 | ||
006 | m | ||
008 | 160108b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-1-112386-0 | ||
040 | _cNDC | ||
086 | _a00567-GG | ||
245 | _aState of south-South cooperation: statistical pocket book and index of cooperation organizations | ||
260 | _bUnited Nations | ||
260 | _aGeneva | ||
260 | _cAugust 1995 | ||
270 | _dSwitzerland | ||
300 | _avi, 75 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _aSOUTH-SOUTH RELATIONS | ||
650 | _aINTERNATIONAL RELATIONS | ||
650 | _aINTERDEPENDENCE | ||
650 | _aTRADE | ||
650 | _aGROSS DOMESTIC PRODUCT | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aFINANCING | ||
797 | _aUnited Nations | ||
942 |
_h01.02.01 _2NDC _cBK |
||
999 |
_c10972 _d10972 |