000 | 008550000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150819111230.0 | ||
006 | m | ||
008 | 150819b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01145-XI | ||
100 | _aChinnia, Irving W. | ||
245 | _aReview of the current statistical situation in Antigua and proposal for a centralised statistical system | ||
260 | _bEast Caribbean Common Market Secretariat | ||
260 | _aSt. John's | ||
260 | _cNovember 1980 | ||
270 | _dAntigua | ||
300 | _aiv, 57 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aSTATISTICAL SERVICES | ||
650 | _aSTATISTICS | ||
650 | _aINFORMATION SERVICES | ||
650 | _aSTATISTICAL DATA | ||
650 | _aMANAGEMENT | ||
650 | _aANTIGUA AND BARBUDA | ||
797 | _a | ||
942 |
_h18.02.00 _2NDC _cGL |
||
999 |
_c10989 _d10989 |