000 | 007430000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150819110907.0 | ||
006 | s | ||
008 | 150819b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01144-XI | ||
245 | _aECCB digest of debt statistics | ||
260 | _bECCB | ||
260 | _aBasseterre | ||
260 | _cJune 1996 | ||
270 | _dSt. Kitts | ||
300 | _bill., tbls. | ||
490 | _aECCB digest of debt statistics | ||
556 | _aGeneral | ||
650 | _aEXTERNAL DEBT | ||
650 | _aDEBT | ||
650 | _aBANKS | ||
650 | _aSTATISTICAL DATA | ||
650 | _aMONETARY POLICY | ||
650 | _aCENTRAL BANKS | ||
650 | _aDEBT SERVICING | ||
650 | _aCARIBBEAN | ||
942 |
_h11.03.01 _2NDC _cGL |
||
999 |
_c10990 _d10990 |