000 | 007340000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150819130356.0 | ||
006 | s | ||
008 | 150819b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01143-XI | ||
245 | _aExternal public debt 1989-94: borrowing member countries | ||
260 | _bCaribbean Development Bank | ||
260 | _aSt. Michael | ||
270 | _dBarbados | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aEXTERNAL DEBT | ||
650 | _aPUBLIC DEBT | ||
650 | _aCARIBANK | ||
650 | _aDEBT REPAYMENT | ||
650 | _aINTEREST | ||
650 | _aSTATISTICAL DATA | ||
650 | _aCARIBBEAN | ||
797 | _aCaribbean Development Bank | ||
942 |
_h11.03.01 _2NDC _cGL |
||
999 |
_c10991 _d10991 |