000 | 008950000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160108142219.0 | ||
006 | m | ||
008 | 160108b xxu||||| |||| 00| 0 eng d | ||
020 | _a 0-85058-311-X | ||
040 | _cNDC | ||
086 | _a 00587-GG | ||
100 | _a Navin, Brian | ||
245 | _a Waste paper - world trade and investment in a growth industry: development and forecasts to 1992 | ||
260 | _b Economist Intelligence Unit | ||
260 | _a London | ||
260 | _c April 1989 | ||
270 | _c DMDOC | ||
270 | _d United Kingdom | ||
300 | _a 161 p. | ||
300 | _b ill., tbls. | ||
556 | _a General | ||
650 | _a PAPER | ||
650 | _a WASTE RECYCLING | ||
650 | _a RECYCLING | ||
650 | _a WASTE MANAGEMENT | ||
650 | _a INDUSTRIAL DEVELOPMENT | ||
650 | _a INDUSTRIAL ENGINEERING | ||
942 |
_h 08.07.02 _2NDC _cBK |
||
999 |
_c11014 _d11014 |