| 000 | 007840000a22003130004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150824145539.0 | ||
| 006 | m | ||
| 008 | 150824b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01149-XI | ||
| 245 | _aGuyana water supply technical assistance and rehabilitation project: staff appraisal report | ||
| 260 | _bWorld Bank | ||
| 260 | _aWashington D.C. | ||
| 260 | _cNovember 24 1993 | ||
| 270 | _dUnited States | ||
| 300 | _a v, 119 p. | ||
| 300 | _btbls., maps | ||
| 556 | _aGeneral | ||
| 650 | _aWATER SUPPLY | ||
| 650 | _aWATER MANAGEMENT | ||
| 650 | _aTECHNICAL COOPERATION> | ||
| 650 | _aWATER | ||
| 650 | _aREHABILITATION | ||
| 650 | _aGUYANA | ||
| 650 | _aCARIBBEAN | ||
| 942 |
_h17.05.05 _2NDC _cGL |
||
| 999 |
_c11026 _d11026 |
||