000 | 009180000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20210319143643.0 | ||
006 | m | ||
008 | 150824b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01162-XI | ||
245 | _aState of Eastern Caribbean Children 1998: child survival, protection and development in seven Caribbean countries | ||
260 | _bUNICEF | ||
260 | _aChrist Church | ||
260 | _c1996 | ||
270 | _dBarbados | ||
300 | _axxxii, 138 p. | ||
300 | _bill., tbls. | ||
500 | _aCentre has two (2) copies. | ||
556 | _aGeneral | ||
650 | _aCHILDREN | ||
650 | _aCHILDREN'S RIGHTS | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aMORTALITY | ||
650 | _aCHILD DEVELOPMENT | ||
650 | _aCHILD SURVIVAL | ||
650 | _aCHILD ABUSE | ||
650 | _aEDUCATION | ||
650 | _aCARIBBEAN | ||
797 | _a UNICEF | ||
942 |
_h14.02.02 _2NDC _cGL |
||
999 |
_c11082 _d11082 |