000 | 008100000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160111124953.0 | ||
006 | m | ||
008 | 160111b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00616-GG | ||
245 | _aEconomic indicators | ||
260 | _bUnited Nations | ||
260 | _aSantiago | ||
260 | _cMay 1997 | ||
270 | _dChile | ||
300 | _a105 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aGROSS DOMESTIC PRODUCT | ||
650 | _aGROWTH RATE | ||
650 | _aFOREIGN TRADE | ||
650 | _aIMPORTS | ||
650 | _aEXPORTS | ||
650 | _aFOREIGN INVESTMENT | ||
650 | _aINTERNATIONAL TRADE | ||
650 | _aCARIBBEAN | ||
650 | _aLATIN AMERICA | ||
797 | _aECLAC | ||
942 |
_h03.01.02 _2NDC _cGL |
||
999 |
_c11093 _d11093 |