000 | 015780000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20220622143239.0 | ||
006 | m | ||
008 | 160113b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-75-11566-4 | ||
040 | _cNDC | ||
086 | _a00652-GG | ||
245 | _aNutrition, health and child development: research advances and policy recommendations | ||
260 | _bPAHO | ||
260 | _aWashington D.C. | ||
260 | _c1998 | ||
270 | _dUnited States | ||
300 | _aviii, 257 p. | ||
300 | _bill., tbls. | ||
520 | _a The Pan American Health Organization is deeply committed to assist its Member Countries develop and put in place policies that foster human development. To that end, the organization, in partnership with the University of the West Indies Tropical Metabolism Research Unit and with the collaboration of the World Bank, organize a workshop in 1995 to review the state of knowledge on how and to what extent nutrition, health and stimulation leaves a mark on a child's development. The book examines the role of various nutritional and other health problems on child development and provides and excellent overview of results of early childhood supplementation and stimulation programs. | ||
556 | _aGeneral | ||
650 | _aNUTRITION RESEARCH | ||
650 | _aHEALTH CONDITIONS | ||
650 | _aCHILD REARING | ||
650 | _aCHILDREN | ||
650 | _aCHILD DEVELOPMENT | ||
650 | _aINFANTS | ||
797 | _aPAHO | ||
797 | _aWorld Bank | ||
797 | _aUWI. Tropical Metabolism Research Unit | ||
942 |
_h15.03.02 _2NDC _cBK |
||
999 |
_c11143 _d11143 |