| 000 | 011620000a22003370004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160622131504.0 | ||
| 006 | m | ||
| 008 | 150310b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01033-DM | ||
| 245 | _aNational Literacy Survey June-September 1993 | ||
| 260 | _bAdult Education Division | ||
| 260 | _aRoseau | ||
| 270 | _dDominica | ||
| 300 | _aiv, 17 p. | ||
| 300 | _bill., tbls. | ||
| 520 | _aThis is a report on a survey funded by the United Nations Development Programme. The objective of this National Literacy Survey was to ascertain the extent of illiteracy on the island and to examine the characteristics of Dominica's non-literate population. Data presented include: educational level, access to education services, awareness of literacy programmes. | ||
| 556 | _aGeneral | ||
| 650 | _aLITERACY | ||
| 650 | _aSURVEYS | ||
| 650 | _aBASIC EDUCATION | ||
| 650 | _aEDUCATION | ||
| 650 | _aILLITERACY | ||
| 650 | _aSTATISTICAL DATA | ||
| 650 | _aDOMINICA | ||
| 797 | _a Adult Education Division | ||
| 797 | _a Central Statistical Office | ||
| 942 |
_h06.03.04 _2NDC _cGL |
||
| 999 |
_c11206 _d11206 |
||