000 | 009540000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150928120350.0 | ||
006 | m | ||
008 | 150921b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01256-XI | ||
245 | _aImpact of trade liberalization and fluctuations of commodity prices on government finances: the case of St. Lucia | ||
260 | _bUNECLAC | ||
260 | _aPort of Spain | ||
260 | _c30 November, 1999 | ||
270 | _dTrinidad and Togabo | ||
300 | _a35 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aTRADE LIBERALIZATION | ||
650 | _aCARICOM | ||
650 | _aCOMMODITY PRICES | ||
650 | _aBANANAS | ||
650 | _aECONOMIC PERFORMANCE | ||
650 | _aSAINT LUCIA | ||
650 | _aTARIFF REFORM | ||
797 | _aUnited Nations Economic Commission for Latin America and the Caribbean (UNECLAC). Caribbean Development and Cooperation Committee | ||
942 |
_h09.05.07 _2NDC _cGL |
||
999 |
_c11404 _d11404 |