000 | 006820000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160622165229.0 | ||
006 | m | ||
008 | 150312b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01109-DM | ||
245 | _aRainfall totals and averages: Dominica | ||
260 | _c November 1996 | ||
270 |
_d \\ _c DMDOC |
||
300 | _a46 p. | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aRAIN | ||
650 | _aMETEOROLOGY | ||
650 | _aDOMINICA | ||
650 | _aMEASUREMENT | ||
797 | _a Caribbean Meteorological Institute/Caribbean Operational Hydrology Institute. Hydrological Section | ||
942 |
_h17.01.03 _2NDC _cGL |
||
999 |
_c11524 _d11524 |