000 | 007300000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160622165938.0 | ||
006 | m | ||
008 | 150309b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01113-DM | ||
245 | _aPoverty assessment report - dominica working paper: social and economic context | ||
260 | _bHalcrow Group | ||
260 | _aLondon | ||
260 | _cSeptember 2002 | ||
270 | _dUnited Kingdom | ||
300 | _a30 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aSOCIAL INDICATORS | ||
650 | _aTOURISM | ||
650 | _aPOPULATION | ||
650 | _aSTATISTICAL DATA | ||
650 | _aDOMINICA | ||
942 |
_h03.01.02 _2NDC _cGL |
||
999 |
_c11564 _d11564 |