000 | 009290000a22002530004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623095841.0 | ||
006 | mM | ||
008 | 150310b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01143-DM | ||
245 | _aManagement of the Dominica sturctural adjustment and diversification programme with the European Union (EU): progress report on the operations of the Diversification Implementation Unit for the year ended 1997 | ||
260 | _bDIU | ||
260 | _aRoseau | ||
260 | _cFeburary 1998 | ||
270 | _dDominica | ||
300 | _a[57 p.] | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aSTRUCTURAL ADJUSTMENT EU DOMINICA AGRICULTURAL DEVELOPMENT BANANAS EXPORTS PRODUCTION DIVERSIFICATION SUSTAINABLE DEVELOPMENT | ||
797 | _a Dominica. Ministry of Finance, Industry and Planning. Diversification Implementation Unit (DIU) | ||
942 |
_h03.02.01 _2NDC _cGL |
||
999 |
_c11591 _d11591 |