000 | 008140000a22003130004500 | ||
---|---|---|---|
999 |
_c11610 _d11610 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200414141652.0 | ||
006 | s | ||
008 | 150312b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01150-DM | ||
245 | _aMeteorological Report | ||
260 | _aRoseau | ||
270 | _c | ||
270 | _dDominica | ||
490 |
_aMeteorological Report _v1997 |
||
500 | _aCentre has two (3) copies | ||
556 | _aGeneral | ||
650 | _aMeteorological Services | ||
650 | _aDominica | ||
650 | _aReports | ||
650 | _aStatistical Data | ||
650 | _aClimate Change | ||
650 | _aWeather Forecasts | ||
650 | _aSeasons | ||
856 |
_uhttps://onedrive.live.com/view.aspx?cid=85CBF33D841EFE5A&resid=85cbf33d841efe5a!146&app=WordPdf _yMeteorological Report |
||
942 |
_2NDC _cGL |