000 | 008820000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623112759.0 | ||
006 | m | ||
008 | 150310b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01161-DM | ||
245 | _aGuide to cost of production and returns for selected farm enterprises: a provisional manual | ||
260 | _bMinistry of Agriculture. Prime Unit | ||
260 | _aRoseau | ||
260 | _cAugust 1998 | ||
270 | _dDominica | ||
300 | _a[139 p.] | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aAGRICULTURAL ENTERPRISES | ||
650 | _aBUDGETING | ||
650 | _aAGRICULTURAL PRODUCTION | ||
650 | _aDOMINICA | ||
650 | _aPRODUCTION | ||
650 | _aFARMING | ||
650 | _aAGRICULTURAL DEVELOPMENT | ||
650 | _aPRODUCTION COSTS | ||
797 | _a Dominica. Ministry of Agriculture. Prime Unit | ||
942 |
_2NDC _cGL |
||
999 |
_c11627 _d11627 |