000 | 006620000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623133227.0 | ||
006 | s | ||
008 | 150316b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01261-DM | ||
245 | _aRecurrent Expenditure Estimates | ||
260 | _bMinistry of Education, Science and Technology | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _btbls. | ||
490 |
_aRecurrent Expenditure Estimates _v2000-2001 |
||
556 | _aGeneral | ||
650 | _aNATIONAL BUDGET | ||
650 | _aDOMINICA | ||
650 | _aPUBLIC EXPENDITURES | ||
650 | _aEDUCATIONAL COSTS | ||
942 |
_h11.01.01 _2NDC _cGL |
||
999 |
_c11813 _d11813 |