000 | 009010000a22003010004500 | ||
---|---|---|---|
999 |
_c11837 _d11837 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200416094238.0 | ||
006 | m | ||
008 | 150610b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01389-XI | ||
245 | _aMonthly weather summary: part A January - December 2003 | ||
260 | _bCaribbean Insitute for Meteorology and Hydrology | ||
260 | _aSt.James | ||
270 | _dBarbados | ||
300 | _a[26 p.] | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aWEATHER | ||
650 | _aOBSERVATION | ||
650 | _aMETEOROLOGY | ||
650 | _aSTATISTICAL DATA | ||
650 | _aCLIMATE | ||
797 | _aCaribbean Institute for Meterology and Hydrology | ||
856 |
_uhttps://onedrive.live.com/view.aspx?cid=85CBF33D841EFE5A&resid=85cbf33d841efe5a!143&app=WordPdf _yMonthly weather summary: part A January - December 2003 |
||
942 |
_2NDC _cGL _h17.01.02 |