000 | 006960000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151014111422.0 | ||
006 | s | ||
008 | 151012b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01356-XI | ||
245 | _aECCB Statistical Digest | ||
260 | _bECCB | ||
260 | _aBasseterre | ||
270 | _dSaint Kitts | ||
300 | _btbls. | ||
490 |
_aECCB statistical digest _v1993, 1996, 1998, 1999, 2000 |
||
556 | _aGeneral | ||
650 | _aCARIBBEAN | ||
650 | _aCENTRAL BANKS | ||
650 | _aSTATISTICAL DATA | ||
650 | _aMONETARY POLICY | ||
650 | _aECONOMIC STATISTICS | ||
650 | _aSTATISTICAL TABLES | ||
942 |
_2NDC _cGL _h11.02.02 |
||
999 |
_c11844 _d11844 |