000 | 006570000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151014112427.0 | ||
006 | s | ||
008 | 151012b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01357-XI | ||
245 | _aECCB balance of payments | ||
260 | _bECCB | ||
260 | _aBasseterre | ||
270 | _dSaint Kitts | ||
490 |
_aECCB balance of payments _v1994, 1998, 1999, 2000 |
||
556 | _aGeneral | ||
650 | _aBALANCE OF PAYMENTS | ||
650 | _aECCB | ||
650 | _aSTATISTICAL DATA | ||
650 | _aCARIBBEAN | ||
650 | _aCENTRAL BANKS | ||
650 | _aTRADE STATISTICS | ||
942 |
_h11.03.02 _2NDC _cGL |
||
999 |
_c11856 _d11856 |