000 | 007840000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151009150135.0 | ||
006 | m | ||
008 | 151008b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01351-XI | ||
245 | _aCaribbean regional health study | ||
260 | _bPAHO, WHO | ||
260 | _cMay 1996 | ||
300 | _axviii, 207 p. | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aHEALTH SYSTEMS | ||
650 | _aCARIBBEAN | ||
650 | _aHEALTH INDICATORS | ||
650 | _aHEALTH EXPENDITURE | ||
650 | _aHEALTH SERVICES | ||
650 | _aHEALTH FINANCING | ||
650 | _aPUBLIC HEALTH | ||
650 | _aPAHO | ||
650 | _aHEALTH CONDITIONS | ||
650 | _aHEALTH PROGRAMMES | ||
650 | _aWHO | ||
942 |
_h02.05.02 _2NDC _cGL |
||
999 |
_c11857 _d11857 |