000 | 007930000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151007142556.0 | ||
006 | m | ||
008 | 151007b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01327-XI | ||
245 | _aRecent global economic developments | ||
260 | _bECLAC | ||
260 | _aPort of Spain | ||
260 | _c20 December, 1999 | ||
270 | _dTrinidad and Tobago | ||
300 | _a28 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aCAPITAL INFLOW | ||
650 | _aLEAST DEVELOPED COUNTRIES | ||
650 | _aTRADE AGREEMENTS | ||
650 | _aDEVELOPED COUNTRIES | ||
650 | _aDEBT MANAGEMENT | ||
650 | _aINFLATION | ||
942 |
_h03.02.03 _2NDC _cBK |
||
999 |
_c11879 _d11879 |