000 | 009780000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151014142406.0 | ||
006 | m | ||
008 | 151012b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01362-XI | ||
100 | _aPaul, Una M. | ||
245 | _aSchool-related and non-school factors that impact negatively on form 1 pupil performance at the secondary level : renovating structures content and methods of secondary education | ||
260 | _cOctober 1997 | ||
300 | _a58 p. | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aSECONDARY EDUCATION | ||
650 | _aEDUCATIONAL | ||
650 | _aSYSTEMS | ||
650 | _aSTUDENTS | ||
650 | _aDOMINICA | ||
650 | _aTEACHING METHODS | ||
650 | _aANTIGUA AND BARBUDA | ||
650 | _aGRENADA | ||
650 | _aSAINT LUCIA | ||
650 | _aSAINT VINCENT AND THE GRENADINES | ||
650 | _aEDUCATIONAL STATISTICS | ||
797 | _aUNESCO/CARNEID | ||
942 |
_h06.03.06 _2NDC _cGL |
||
999 |
_c11908 _d11908 |