000 | 008500000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160112085834.0 | ||
006 | ms | ||
008 | 160112b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00738-GG | ||
100 | _a Carneiro, Dionisio Dias | ||
100 | _a Garcia, Marcio G.P | ||
245 | _a Private international capital flows to Brazil | ||
250 | _a ill., tbls. | ||
260 | _b United nations | ||
260 | _a Santiago | ||
260 | _c December 1995 | ||
270 | _c DMDOC | ||
270 | _d Chile | ||
300 | _a 52 p. | ||
490 | _a Financial Policies for Development | ||
556 | _a General | ||
650 | _a CAPITAL MOVEMENTS | ||
650 | _a MONETARY POLICY | ||
650 | _a BRAZIL | ||
650 | _a MACROECONOMICS | ||
650 | _a LIBERALISM | ||
942 |
_h 11.03.03 _2NDC _cGL |
||
999 |
_c11930 _d11930 |