000 | 006630000a22002530004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623135530.0 | ||
006 | s | ||
008 | 150316b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01279-DM | ||
245 | _aReports and statement of accounts as at 31st December | ||
260 | _bMarigot Co-operative Credit Union Ltd. | ||
260 | _aMarigot | ||
270 | _dDominica | ||
490 |
_aReports and Statement of Accounts as at 31st December _v1987,1992 |
||
556 | _aGeneral | ||
650 | _aCREDIT CO-OPERATIVES | ||
650 | _aREPORTS | ||
650 | _aMARIGOT | ||
650 | _aSTATEMENTS | ||
942 |
_h11.02.02 _2NDC _cGL |
||
999 |
_c11983 _d11983 |