000 | 007520000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160908091616.0 | ||
006 | m | ||
008 | 151012b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01376-XI | ||
245 | _aCountry poverty assessments: Dominica, Anguilla, British Virgin Islands, progress report 3 | ||
260 | _bHalcrow Group | ||
260 | _aLondon | ||
260 | _cOctober 2002 | ||
270 | _dUnited Kingdom | ||
300 | _a10 p. | ||
556 | _aLimited | ||
650 | _aPROGRESS REPORTS | ||
650 | _aPOVERTY | ||
650 | _aSOCIAL SURVEYS | ||
650 | _aPOVERTY ALLEVIATION | ||
650 | _aDOMINICA | ||
650 | _aANGUILLA | ||
650 | _aBRITISH VIRGIN ISLANDS | ||
942 |
_h19.02.08 _2NDC _cGL |
||
999 |
_c12067 _d12067 |