000 | 007930000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160527110836.0 | ||
006 | m | ||
008 | 160526b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00056-RF | ||
100 | _aSynge, Richard, ed. | ||
245 | _aCommonwealth trade and investment almanac 2000/2001 | ||
260 | _bKensington Reblication and Commonwealth Secretariat | ||
260 | _aLondon | ||
260 | _c2000 | ||
270 | _dUnited Kingdom | ||
300 | _a464 p. | ||
500 | _aCentre has two (2) copies. CDROM available | ||
556 | _aGeneral | ||
650 | _aALMANACS | ||
650 | _aTRADE | ||
650 | _aINVESTMENT | ||
650 | _aGLOBALIZATION | ||
650 | _aCOMMONWEALTH COUNTRIES | ||
650 | _aAMERICAS | ||
942 |
_h19.02.06 _2NDC _cGL |
||
999 |
_c12100 _d12100 |