000 | 008920000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151218120612.0 | ||
006 | m | ||
008 | 151218b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00196-CW | ||
245 | _aElectrical installation for the Melville Hall Airport, terminal building, car park and access road: schedule of values and technical specification | ||
260 | _bADeB Consultants | ||
260 | _aPort of Spain | ||
260 | _cJune 2003 | ||
270 | _cDMDOC | ||
270 | _dTrinidad | ||
300 | _a 74 p. | ||
520 | _a Provides details of work to be undertaken, schedules of values and specification. | ||
556 | _aLimited | ||
650 | _a SPECIFICATIONS | ||
650 | _a AIRPORTS | ||
650 | _a TECHNICAL INFORMATION | ||
650 | _a ELECTRIC LIGHTING | ||
797 | _aADeB Consultants | ||
942 |
_h 10.03.01 _2NDC _cGL |
||
999 |
_c12234 _d12234 |