000 | 006680000a22002410004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151214151855.0 | ||
006 | m | ||
008 | 151214b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00013-CW | ||
245 | _aRoseau seawall & Bayfront development project; competetion report volume 2: as built drawings | ||
260 | _cApril 1996 | ||
500 | _aFour (4) copies | ||
520 | _aContains twenty-seven (27) drawings. | ||
556 | _aLimited | ||
650 | _aDEVELOPMENT PROJECTS | ||
650 | _aENGINEERING DESIGN | ||
650 | _aDOMINICA | ||
797 | _aOverseas Development Administration | ||
942 |
_h01.01.06 _2NDC _cGL |
||
999 |
_c12248 _d12248 |