000 | 006970000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623140129.0 | ||
008 | 150317b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01286-DM | ||
245 | _aCruise ship berth pre-feasibility economic study Portsmouth, Dominica | ||
260 | _cMarch 1987 | ||
300 | _a33 p. | ||
300 | _bappendix | ||
500 | _aincludes maps., centre has two copies | ||
556 | _aGeneral | ||
650 | _aTOURISM DEVELOPMENT | ||
650 | _aDOMINICA | ||
650 | _aTOURISM INFRASTRUCTURE | ||
650 | _aFEASIBILITY STUDIES | ||
797 | _aCumming-Cockburn & Associates | ||
797 | _aK.Hardtke Associates | ||
942 |
_2NDC _cGL |
||
999 |
_c12292 _d12292 |