000 | 006900000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151214114428.0 | ||
006 | m | ||
008 | 151214b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00045-CW | ||
245 | _aExpansion of hydro-electric resources site survey report volume1 : main report | ||
260 | _bLavalin | ||
260 | _cJune 1986 | ||
300 | _aiii, [47 p.] | ||
300 | _bill., maps | ||
500 | _aCentre has three (3) copies | ||
556 | _aGeneral | ||
650 | _aHYDROELECTRIC POWER | ||
650 | _aDOMINICA | ||
650 | _aSURVEY | ||
650 | _aPROJECT DOCUMENTS | ||
650 | _aELECTRIC POWER | ||
942 |
_h08.11.02 _2NDC _cGL |
||
999 |
_c12367 _d12367 |