000 | 007470000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151109075448.0 | ||
006 | m | ||
008 | 151109b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01516-XI | ||
245 | _aAction Plan for the Restructuring of the Winward Islands Banana Industry | ||
260 | _bCargill Technical Services Limited | ||
260 | _aSurrey | ||
260 | _cJuly 1995 | ||
270 | _dUnited Kingdom | ||
300 | _a[8 p.], viii, 34 p. | ||
300 | _bCharts | ||
556 | _aGeneral | ||
650 | _aBANANAS | ||
650 | _aWINWARD ISLANDS | ||
650 | _aPRODUCTION | ||
650 | _aORGANIZATIONAL CHANGE | ||
797 | _aCargill Technical Services Limited | ||
942 |
_h07.07.05 _2NDC _cGL |
||
999 |
_c12394 _d12394 |