000 | 006850000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151216111810.0 | ||
006 | m | ||
008 | 151214b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00055-CW | ||
245 | _aA Preliminary Report: Dominica Feeder Roads | ||
260 | _bCurran Associates. Inc | ||
260 | _aMassachusetts | ||
260 | _cNovember 1980 | ||
270 | _dUnited States of America | ||
300 | _a77 p. | ||
556 | _aLimited | ||
650 | _aROADS | ||
650 | _aROAD CONSTRUCTION | ||
650 | _aDOMINICA | ||
797 | _aCurran Associates, Inc. | ||
797 | _aLEBRON, Sanfiorengo & Fuentes | ||
942 |
_h10.03.01 _2NDC _cGL |
||
999 |
_c12408 _d12408 |