000 | 007170000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151109085652.0 | ||
006 | m | ||
008 | 151109b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01523-XI | ||
245 | _a2000 Population and Housing Census: Disability | ||
260 | _bMinistry of Planning and Development | ||
260 | _aPort of Spain | ||
260 | _c2007 | ||
270 | _dTrinidad | ||
300 | _axxi, 266 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _a <POPULATION CENSUSES> | ||
650 | _aHOUSING CENSUSES | ||
650 | _aTRINIDAD AND TOBAGO | ||
650 | _aDISABILITY | ||
797 | _aCentral Statistical Office | ||
942 |
_h14.01.01 _2NDC _cGL |
||
999 |
_c12416 _d12416 |