000 | 007340000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160311091525.0 | ||
008 | 150126b xxu||||| |||| 00| 0 eng d | ||
009 | 09.02.00 | ||
040 | _cNDC | ||
086 | _a00411-DM | ||
245 | _aDominica. Consumer Price Indices ( annual) | ||
260 | _bCentral Statistical Office | ||
260 | _aRoseau | ||
270 | _d Dominica | ||
300 | _bill., tbls. | ||
490 |
_aDominica. Consumer Price Indices ( annual) _v1973-1989,1990-1999 |
||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aSTATISTICAL DATA | ||
650 | _aCONSUMER PRICES | ||
650 | _aPRICE INDEXES | ||
700 | _aDominica. Central Statistical Office | ||
942 |
_2NDC _cGL _h09.02.00 |
||
999 |
_c1242 _d1242 |