000 | 006820000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623164113.0 | ||
006 | m | ||
008 | 150325b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01351-DM | ||
245 | _aQuarterly Report on Central Government Fiscal Operations | ||
260 | _bMinistry of Finance, Industry & Planning | ||
260 | _aRoseau | ||
260 | _cJanuary 2000 | ||
270 | _dDominica | ||
300 | _a16 p. | ||
300 | _bAppenidces, tbls. | ||
556 | _aGeneral | ||
650 | _aREPORTS | ||
650 | _aCENTRAL GOVERNMENT | ||
650 | _aNATIONAL BUDGET | ||
797 | _aBudget Division | ||
942 |
_h19.02.08 _2NDC _cGL |
||
999 |
_c12527 _d12527 |