000 | 008860000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151216133600.0 | ||
006 | m | ||
008 | 151216b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00115-CW | ||
245 | _a Project feasibility Study Summary Report | ||
260 | _b Eastern Caribbean Gas Pipeline | ||
260 |
_c August 2004 _aHouston Texas _bDoris Inc |
||
270 |
_d// _c DMDOC |
||
270 | _dUnited States | ||
300 | _a37 p | ||
300 | _b figures., tbls., appendices. | ||
500 | _aCentre has two(2) copies | ||
556 | _a Limited | ||
650 | _a FEASIBILITY STUDIES | ||
650 | _a PROJECT REPORTS | ||
650 | _a PIPELINE TRANSPORT | ||
650 | _a EASTERN CARIBBEAN GAS PIPELINE COMPANY | ||
797 | _a Eastern Caribbean Gas Pipeline Company | ||
797 | _a DORIS INC | ||
942 |
_h 01.01.06 _2NDC _cGL |
||
999 |
_c12534 _d12534 |