000 | 009870000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160201103845.0 | ||
006 | m | ||
008 | 160122b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00816-GG | ||
245 | _aHIV/AIDS, gender and the care economy: the social and economic impact of HIV/AIDS | ||
300 | _a4 p. | ||
490 |
_aFact sheet _v1-16 |
||
520 | _aThis fact sheet examines the impact of women serving as care givers in the context of HIV/AIDS. It focuses opportunity cost in terms of time and energy and calls for social protection benefits to compensate for carers' loss of income, as well as campaigns to encourage change in gender relations in the household. | ||
556 | _aGeneral | ||
650 | _aAIDS PREVENTION | ||
650 | _aHIV | ||
650 | _aAIDS | ||
650 | _aWOMEN'S ROLE | ||
650 | _aECONOMIC IMPLICATIONS | ||
797 | _aUNAIDS Inter-Agency Task Team on Gender and HIV/AIDS | ||
942 |
_h15.04.04 _2NDC _cGL |
||
999 |
_c12577 _d12577 |