000 | 012210000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160624092349.0 | ||
006 | m | ||
008 | 150330b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01383-DM | ||
245 | _aWater quality monitoring project | ||
260 | _bEnvironmental Health Department | ||
260 | _aRoseau | ||
260 | _cSeptember 2000 | ||
270 | _dDominica | ||
300 | _a25 p. | ||
300 | _btbls., ill. | ||
520 | _a Proposal of project to enhance water quality monitoring capabilities in Dominica through improved water sampling and the implementation of a water quality monitoring information system. The paper informs of problems and issues re water quality monitoring and outlines the project scope, objectives, implementation strategy and efforts to ensure sustainability of the project. A budget summary and illustrative budget is also provided. | ||
556 | _aGeneral | ||
650 | _aWATER | ||
650 | _aWATER QUALITY | ||
650 | _aDOMINICA | ||
650 | _aQUALITY CONTROL | ||
650 | _aWATER POLLUTANTS | ||
650 | _aTESTING | ||
797 | _aDominica. Ministry of Health. Environmental Health Department | ||
942 |
_h17.05.05 _2NDC _cGL |
||
999 |
_c12626 _d12626 |